Clint Smith
Clinton James Smith "Snuffy"
Born: December 12, 1913
Assiniboia, SK Canada
Deceased: May 19, 2009
Vancouver, BC Canada
Position: C
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1936-1946
Elected to Hockey Hall of Fame in 1991.
Minor league statistics
Clint Smith scored 161 goals and recorded 236 assists in his 483-game career with the New York Rangers and Chicago Black Hawks. He began playing during the 1936 season and last took the ice during the 1946 campaign. Smith was elected to the Hockey Hall of Fame in 1991.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | New York Rangers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Rangers | 48 | 14 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Rangers | 48 | 21 | 20 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Rangers | 41 | 8 | 16 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 48 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | New York Rangers | 47 | 10 | 24 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | New York Rangers | 47 | 12 | 21 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Chicago Black Hawks | 50 | 23 | 49 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | NHL | Chicago Black Hawks | 50 | 23 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Chicago Black Hawks | 50 | 26 | 24 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Chicago Black Hawks | 52 | 9 | 17 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 483 | 161 | 236 | 397 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | New York Rangers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Rangers | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Rangers | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Chicago Black Hawks | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Chicago Black Hawks | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 14 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1938 - NHL Lady Byng
1943 - NHL Lady Byng